english WEEK
“Language is the dress of thought.” – Samuel Johnson
The school celebrated the English Week – Reflections, from 5th July to 16th July 2025, with a vibrant lineup of activities aimed at enriching the language skills and confidence of students from Classes I to XII.
The celebrations began on 5th July with Spell-o-Mania, an Inter-House stage activity for Classes VI to VIII, where students competed in rounds such as Audio Quest, Grammar Challenge, and Rapid Fire.
On 7th July, the school buzzed with multiple literary activities—like the Spell Bee Quiz for Classes I and II, a Crossword Puzzle Activity for Classes VI to VIII hosted by the Literary Club, and a Declamation Competition for Classes IV and V, where students impressed the audience with their clarity and expression. On the same day, an Article Writing competition was held for Classes IX and X and a Blog Writing competition for Classes XI and XII allowing the senior school students to reflect on relevant social and emotional themes, while showcasing their writing finesse.
The middle of the week featured more collaborative and expressive events. On 8th July, students of Classes III to V participated in the Vocab Race, an engaging Global Activity promoting word power and quick thinking. Meanwhile, a Declamation Competition for Classes VI and VII provided a platform for students to articulate their views confidently.
On 9th July, Class VIII took the stage for a Debate Competition, presenting well-researched arguments On 10th July, the young storytellers of Class II brought their imagination to life in the Storytelling Competition, delighting everyone with their narratives and expressions.
The final stretch of the week focused on public speaking and poetic performances. On 11th July, Class I students recited poems in a delightful stage event, followed by Class III’s Poem Recitation titled “Inspiring Minds with Rhymes” on 14th July, where children showcased voice modulation and rhythm.
On 15th July, Classes IX and X engaged in an intense Debate Competition, with 56 participants speaking for and against challenging contemporary topics.
The week concluded on 16th July with Talkspire, a public speaking competition for Classes XI and XII, where participants demonstrated fluency, spontaneity, and stage presence. The Academic Director and the Headmistress lauded the efforts of the English Department and commended all students for their enthusiastic participation and exceptional performances.
The result of all the events, class-wise, is as follows.
Class I – Poem Recitation
S.No | Name | Class | Result |
1 | Krishiv Khanna | I-A | First |
2 | Rudransh Bhandari | I-C | First |
3 | Krishank Verma | I- D | First |
4 | Hanzalah Ammar | I-F | First |
5 | Adira Sharma | I-A | Second |
6 | Yajur Pal | I-A | Second |
7 | Anaya Singh | I-B | Second |
8 | Kairav Jain | I-C | Second |
9 | Medhavi Singh | I-F | Second |
10 | Mayra Kapoor | I-A | Third |
11 | Navya Gautam | I-A | Third |
12 | Tehniyat | I-B | Third |
13 | Advik Jain | I- D | Third |
14 | Gaurvie Jain | I- D | Third |
15 | Aadhya Gupta | I-E | Third |
16 | Atharv Rastogi | I-E | Third |
17 | Prabhpreet Singh | I-E | Third |
18 | Aashvi Parashar | I-F | Third |
19 | Miransh Jain | I-F | Third |
20 | Sabnoor Kaur | I-G | Third |
21 | Vaidik Singh | I-G | Third |
22 | Myra Aggarwal | I-B | Consolation |
23 | Shivangi Aggarwal | I-B | Consolation |
24 | Ojasvi Gupta | I-B | Consolation |
25 | Krishna Verma | I-B | Consolation |
26 | Nyra Malhotra | I-C | Consolation |
27 | Advika Singh | I-C | Consolation |
28 | Devik Gupta | I-C | Consolation |
29 | Vihaan swami | I-C | Consolation |
30 | Arv Aggarwal | I- D | Consolation |
31 | Edyta Soni | I- D | Consolation |
32 | Tejas Thakkar | I- D | Consolation |
33 | Bhavik Aggarwal | I- D | Consolation |
34 | Naisha Goyal | I-E | Consolation |
35 | Rithvi Sadh | I-E | Consolation |
36 | Manan Verma | I-F | Consolation |
37 | Nirvaan Choudhary | I-F | Consolation |
38 | Avishka Jain | I-G | Consolation |
39 | Ishika Kwatra | I-G | Consolation |
40 | Nevisha Dugar | I-G | Consolation |
Class II
Story Telling Competition
SNO. | NAME | CLASS | POSITION |
1. | Aadvika Singh | II-B | First |
2. | Vehaan Sagar | II-D | First |
3. | Aadvika Bhardwaj | II-E | First |
4. | Yug Sethi | II-E | First |
5. | Yuvansh Jain | II-F | First |
6. | Adhiraj Chaudhary | II-G | First |
7. | Nihit Sharma | II-B | Second |
8. | Dhruvi Dua | II-C | Second |
9. | Ridhaan Sharma | II-E | Second |
10. | Sudeeksha Kapoor | II-E | Second |
11. | Atharv Bhatia | II-E | Second |
12. | Hanaya Gupta | II-F | Second |
13. | Khitij Jolly | II-F | Second |
14. | Nitya Jain | II-A | Third |
15. | Krishiv Chaudhary | II-C | Third |
16. | Dakshita Joshi | II-C | Third |
17. | Aanya | II-D | Third |
18. | Siddhi Aggarwal | II-D | Third |
19. | Ayaansh Panwar | II-E | Third |
20. | Kavya Verma | II-F | Third |
21. | Khyati Bansal | II-G | Third |
22. | Onish Goel | II-G | Third |
23. | Amber | II-G | Third |
24. | Anvika | II-A | Consolation |
25. | Shivay Srivastav | II-A | Consolation |
26. | Yuven Sehgal | II-A | Consolation |
27. | Aarohi Jain | II-B | Consolation |
28. | Lovish Vats | II-B | Consolation |
29. | Manik Chaudhary | II-B | Consolation |
30. | Aayansh Goyal | II-C | Consolation |
31. | Prabhmeet Singh | II-C | Consolation |
32. | Kshitij Agarwal | II-D | Consolation |
33. | Advika Garg | II-D | Consolation |
34. | Saanvi Jain | II-G | Consolation |
Class III
Poem Recitation
S.No | Name | Class | Position |
1 | Aarna Kundu | III-B | First |
2 | Shivanshika | III-D | First |
3 | Charvik Gupta | III-G | First |
4 | Anaisha Verma | III-A | Second |
5 | Kaashvi | III-A | Second |
6 | Anant Gupta | III-D | Second |
7 | Shaarvi Gupta | III-E | Second |
8 | Advika Anand | III-F | Second |
9 | Darsh Rastogi | III-F | Second |
10 | Vanan Rawat | III-F | Second |
11 | Kaaina Chitkara | III-G | Second |
12 | Shreya Gupta | III-G | Second |
13 | Akaashi Jain | III-A | Third |
14 | Advik Jain | III-B | Third |
15 | Avya Bhardwaj | III-B | Third |
16 | Anvi Rawat | III-C | Third |
17 | Netra Bhatia | III-C | Third |
18 | Manasvi Narang | III-F | Third |
19 | Shivik Saxena | III-G | Third |
20 | Adit Gupta | III-A | Consolation |
21 | Adyant Singh | III-A | Consolation |
22 | Lavisha Arora | III-C | Consolation |
23 | Niyati Agarwal | III-C | Consolation |
24 | Sonakshi Aggarwal | III-D | Consolation |
25 | Mayra Aggarwal | III-E | Consolation |
26 | Nakul Goyal | III-E | Consolation |
Class IV
Declamation
S.No | Name | Class | Position |
1 | Aarush | IV-C | First |
2 | Pranavi | IV-E | First |
3 | Bibhan Saha | IV-B | Second |
4 | Laksh Sapra | IV-E | Second |
5 | Adeesh Sharma | IV-A | Second |
6 | Maira Kwatra | IV-B | Second |
7 | Ishani Aggarwal | IV-B | Second |
8 | Atharv Bhardwaj | IV-E | Third |
9 | Naira Pradhan | IV-E | Third |
10 | Ira Bhatnagar | IV-E | Third |
11 | Divyanshi | IV-E | Third |
12 | Akshita | IV-E | Third |
13 | Nayanika Mittal | IV-F | Third |
14 | Anaya Aggarwal | IV-A | Consolation |
15 | Palak | IV-D | Consolation |
16 | Aradhya | IV-E | Consolation |
17 | Aanya Kaushik | IV-B | Consolation |
18 | Anika Sharma | IV-C | Consolation |
Class V
Declamation
S.No | Name | Class | Position |
---|---|---|---|
1 | Kanvi Bhatia | V F | First |
2 | Nishtha Jain | V C | First |
3 | Toshit Dimri | V G | First |
4 | Harshali | V D | Second |
5 | Dishita Arora | V F | Second |
6 | Paridhi Sharma | V D | Second |
7 | Vivaan Bharadwaj | V B | Second |
8 | Vihansh Jain | V A | Second |
9 | Saanvi Sikri | V B | Second |
10 | Samriddhi | V D | Second |
11 | Divyansh Verma | V A | Third |
12 | Goonj Aeran | V E | Third |
13 | Hazel Bhatia | V G | Third |
14 | Mridul Seth | V A | Third |
15 | Manvik Singh | V B | Third |
16 | Mavrick Chawla | V D | Third |
17 | Pragya Yadav | V E | Third |
18 | Charvi Gupta | V E | Consolation |
19 | Namit Arora | V B | Consolation |
20 | Reyansh Jain | V D | Consolation |
21 | Saransh Sharma | V G | Consolation |
Class VI
Declamation
S.No | Name | Class | Position |
1 | Rimsha Khan | VI E | I Position |
2 | Aradhya | VI D | II Position |
3 | Anaya Singh | VI E | |
4 | Deveshi | VI D | |
5 | Rishit Singh | VI E | |
6 | Labdhi Jain | VI D | |
7 | Prathama Gupta | VI D | |
8 | Dhruv Sharma | VI G | III Position |
9 | Pakhi | VI D | |
10 | Madhav | VI A | |
11 | Ananya | VI A | |
12 | Vedant Kundu | VI B | |
13 | Avani Aggarwal | VI D | Consolation |
14 | Adwit | VI C | |
15 | Pragya Aggarwal | VI C | |
16 | Lavanya Jain | VI C | |
17 | Jaskirat Khera | VI G |
Class VII
Declamation
S.No | Name | Class | Position |
1 | Khanika Kapoor | VII E | I Position |
2 | Ananya Jain | VII C | |
3 | Sneha | VII C | II Position |
4 | Kriti | VII C | |
5 | Pihu Jain | VII F | |
6 | Namya Bansal | VII C | |
7 | Mayank Goel | VII B | |
8 | Jaasritha Aggarwal | VII F | |
9 | Mishika Tiwari | VII B | |
10 | Vivaan Thakur | VII D | |
11 | Leevanshi Saini | VII A | |
12 | Ujjwal Bansal | VII D | III Position |
13 | Sargun Kaur | VII E | |
14 | Avika Jain | VII A | |
15 | Manya Gupta | VII C | |
16 | Anika Garg | VII B | |
17 | Hridhaan | VII E | Consolation |
18 | Saisha Bansal | VII F | |
19 | Mihika Mehta | VII D | |
20 | Ananya Verma | VII C | |
21 | Hemi Malik | VII B |
Class VIII
Debate
S.No | Name | Class | Position |
1 | Pratyush Dubey | VIII A | I Position |
2 | Deveshi Malhotra | VIII B | |
3 | Anika Sharma | VIII E | |
4 | Soumya Yadav | VIII C | |
5 | Shreyansh Jain | VIII E | |
6 | Aaradhya Gupta | VIII A | |
7 | Krishika | VIII D | |
8 | Aanya Jain | VIII D | II Position |
9 | Avashyaa | VIII C | |
10 | Mansha Mahendru | VIII E | |
11 | Riddhi Kapoor | VIII A | |
12 | Preet | VIII E | |
13 | Aadhya Goyal | VIII A | |
14 | Anvay Jain | VIII B | |
15 | Chaitanya Rawat | VIII B | |
16 | Diksha Arora | VIII A | III Position |
17 | Aradhya Bhadgal | VIII D | |
18 | Saanvi Jain | VIII D | |
19 | Aadhya Aggarwal | VIII A | |
20 | Kridi Bansal | VIII C | |
21 | Tamim Hasan Molla | VIII F | |
22 | Aarna Kwatra | VIII D | Consolation |
23 | Antra Jain | VIII B | |
24 | Kanushi Arora | VIII B | |
25 | Ganishka | VIII D | |
26 | Kyara Kwatra | VIII F |
Classes IX and X
Debate
S. NO. | Name | Class & Section | Position |
1 | Pranjal Gaba | X E | First |
2 | Avadh Gupta | IX G | Second |
3 | Sarthak Jain | X A | Second |
4 | Shaurya Agarwal | X C | Second |
5 | Anagh Sharma | IX G | Second |
6 | Inika Joshi | IX F | Second |
7 | Shrinika Bahukhandi | X F | Second |
8 | Aaisha Agarwal | X B | Second |
9 | Izma Khan | X B | Second |
10 | Navya Goel | X F | Second |
11 | Khyati Trivedi | X E | Second |
12 | Anshul Singhal | IX C | Second |
13 | Krishang Jain | IX C | Second |
14 | Kanak | IX G | Second |
15 | Aditya Kashyap | X F | Second |
16 | Piyush | IX F | Second |
17 | Aditya Singh | X B | Second |
18 | Shaurya Shukla | X F | Second |
19 | Hitarth Khosa | IX G | Second |
20 | Pragya Sharma | X C | Second |
21 | Prateek Gaur | IX F | Third |
22 | Khushi Jain | X D | Third |
23 | Nehal Dua | X A | Third |
24 | Pranav Tiwari | X E | Third |
25 | Aadhya Pandey | X E | Third |
26 | Ritvik Sharma | X E | Third |
27 | Ipshita Malhotra | IX E | Third |
28 | Tashvi Nagpal | IX E | Third |
29 | Aadya Hasija | IX D | Third |
30 | Ishika Bhargav | IX B | Third |
31 | Priyanshi | X F | Third |
32 | Aadya | IX C | Consolation |
33 | Suhani Tomar | X C | Consolation |
34 | Dravika Jain | X D | Consolation |
35 | Ojas Garg | IX G | Consolation |
36 | Khyati Goyal | X A | Consolation |
37 | Manvik Jain | IX B | Consolation |
38 | Ishita | X A | Consolation |
Classes XI and XII
Talkspire
S. NO. | Name | Class & Section | Position |
1 | Daksh Lalit Kumar | XI I | First |
2 | Gauransh Gupta | XI C | First |
3 | Harshit Choudhary | XI A | First |
4 | Ridhima Gaba | XII B | First |
5 | Twishish Jha | XII B | Second |
6 | Manjot Kaur | XII D | Second |
7 | Srihari R | XI C | Second |
8 | Srishti Bansal | XI B | Second |
9 | Trisha Sharma | XI B | Second |
10 | Palak | XII A | Second |
11 | Aarna Rawat | XII D | Second |
12 | Manthan Bhatia | XI D | Second |
13 | Daksh Kumar Singh | XI C | Second |
14 | Aditi Aggarwal | XI B | Third |
15 | Aanya Sharma | XII A | Third |
16 | Arhan Ansari | XI H | Third |
17 | Manya Jain | XII A | Third |
18 | Ishika Jain | XI A | Third |
19 | Yashika Sehgal | XII B | Third |
20 | Mannat Ahuja | XI I | Third |
21 | Gunika Gulati | XII B | Third |
22 | Navya Mehta | XI A | Third |
23 | Sakshi Saxena | XII B | Third |
24 | Manya Shahani | XII G | Third |
25 | Suhani | XI B | Third |
26 | Sneha Singhal | XI A | Third |
27 | Khushi Mittal | XI F | Consolation |
28 | Ananya Singh | XII A | Consolation |
Viewed freely, the English language is the accretion and growth of every dialect, race, and range of time, and is both the free and compacted composition of all.
The school celebrated English Week – Reflections, from September 9 to 12, 2024, featuring a range of activities designed to foster linguistic proficiency and ignite creativity among students from Classes IX to XII.
The week began with a global activity organized by the Literary Club, where students in classes IX and X wrote articles on topics such as Climate Crisis: Can We Still Save the Planet? and The Power of Mindfulness. Meanwhile, students in Classes XI and XII engaged in blog writing on themes including The Power of Empathy and Joyfulness is a Choice, reflecting their deep engagement with contemporary issues.
On September 10, an Inter-Class debate contest was conducted for classes IX and X on topics like Large Population: Is it a Cause of Poverty or an Asset? and Can Technology Save Nature? With 22 teams participating, the event showcased students’ oratory skills and critical thinking abilities, culminating in a rebuttal round. The judges were impressed by the enthusiasm and conviction of our young orators.
September 11 featured two key competitions. The Talkspire Inter-Class event, aimed at enhancing students’ speaking skills, saw 19 students from different sections of classes IX and X eloquently express their views on various subjects, demonstrating their proficiency in public speaking. Additionally, an Inter-Class debate contest for Class XI had 11 teams discussing topics such as Are the Olympics Justified in Terms of Cost? and Is Expenditure on Space Exploration Justified?
The concluding day, September 12, included another Inter-Class Talkspire competition with 24 students from Classes XI and XII participating. The Academic Director and Headmistress commended the English Department for their efforts and congratulated the students on their outstanding performances.
NAME OF THE WINNERS
EVENT – DEBATE (Classes IX and X)
FIRST POSITION: ISHITA KAPOOR, SHRINIKA, GAURANSH GUPTA, SHAURYA SHUKLA, ADITYA KASHYAP, DAKSH KUMAR SINGH,CHARVI CHANDHOK
SECOND POSITION: ANGEL SHARMA, DAKSH LALIT, HARSHIT CHAUDHARY, KHUSHI MITTAL, HARSHITA,NAVYA MEHTA
THIRD POSITION: RITVIK SHARMA,SIDH JAIN, KHUSHI JAIN, DRAVIKA,NAVYA GOEL,YASHIKA,KASHVI ATWAL,KRISHA SACHDEVA,KAVYANSH JAISWAL
EVENT- TALKSPIRE (Classes IX and X)
FIRST POSITION- ARHAAN ANSARI, KAVYA VERMA, PRIYANSHI GUPTA, AADYA GOYAL,MANTHAN BHATIA,HARDIK GANDHI,SRIHARI R
SECOND POSITION– IZMA KHAN, SUHANI,TANMAY JAIN
THIRD POSITION- SRISHTI BANSAL, PRANJAL GABA, MANNAT AHUJA
EVENT – DEBATE (Classes XI)
FIRST POSITION- AARNA RAWAT, TWISHISH JHA, OJAS JAIPAL, DAKSH DUBEY, KUSH MATHUR
SECOND POSITION – VANSH BHASIN, GAURAV GUPTA,AANYA,LAKSHAY MITRA,YASHIKA SEHGAL
THIRD POSITION- RIYA SHARMA,MUSKAN, SHUBHRA JHA,GUNIKA GULATI
EVENT- TALKSPIRE (Classes XIand XII)
FIRST POSITION- KARTIK KASANA, BHAVYA DUA,TANMAY BANSAL
SECOND POSITION- ADITYA VISHORIA, VIDUSHI MAHAJAN, ANANYA, RIDHIMA GABA, PRANAV GUPTA
THIRD POSITION – PALAK, SHIVIKA VERMA,ISHA,AARCHI SETHI
CONSOLATION –ANUSHKA, RIDHIMA BHATEJA
![]() ![]() | ![]() ![]() | ![]() ![]() |
——————————————————————————————————————————————————————————————————
Reflecting Excellence: A Showcase of Language Proficiency – English Week 2024
The school celebrated the English Week ‘Reflections’ for the students of Classes I to VIII from 1st May to 15th May, 2024. An array of events was conducted with the motive of enhancing students’ confidence and competence in the English language.
An Intra-Class Spell Bee Activity marked the commencement of the festivities on 1st May, 2024, providing students of Classes I a platform to learn spellings in diverse ways and enrich their vocabulary. Following this, a Poem Recitation Competition on 3rd May, 2024, allowed students of Class I to express themselves on themes like environmental conservation and gratitude, showcasing their linguistic prowess with awe-inspiring presentations.
On 6th May, 2024, Class II students engaged in an Intra-Class Spell Bee Activity, enhancing their vocabulary bank. Concurrently, a Story-Telling Competition unfolded, where students narrated tales with expression and precision, adding vibrancy to the English Week celebrations.
Moving forward, On 8th May, 2024, Class III students celebrated language and expression through a Poem Recitation event, while Class IV held a Declamation Competition on 9th May. Class V joined in with another Declamation Competition on 13th May, sparking thought and reflection on diverse topics.
Classes VI to VIII culminated the English Week festivities with a series of engaging activities. A captivating Poem Recitation event on 8th May, 2024, echoed the sentiment of language’s significance, as students mesmerized the audience with their lyrical renditions. Subsequently, on 9th May, 2024, Class VII delved into profound themes through an exhilarating Declamation Competition.
Finally, on 13th May, 2024, Class VIII engaged in a thought-provoking Debate Competition, showcasing their intellect and eloquence on pressing societal issues.The week concluded with the Spell-o-Gram Inter-house Quiz on 15th May, where students of class VI to VII showcased their linguistic skills and competed in spelling and grammar proficiency challenges.
The Academic Director and Headmistress expressed their admiration and appreciation for the English Department’s dedication and lauded the students for their outstanding performance.
![]() ![]() | ![]() ![]() | ![]() ![]() |
“Language is the road map of a culture. It tells you where its people come from and where they are going.”
— Rita Mae Brown
The school celebrated English Week – ‘Reflections,’ from 26th September to 29th September 2023, with a range of activities designed to foster linguistic proficiency and ignite creativity among the students of classes IX to XI.
On September 26th, an Intra-Class Declamation contest was organised which centered around the theme of Inclusive Development. The participants showcased their oratory skills and critical thinking abilities by addressing relevant issues related to societal progress and inclusivity. The judges were impressed by the enthusiasm and conviction of our young orators.
On September 27th, an Inter-House competition called ‘Talkspire’ was held to enhance students’ speaking skills. Students from different houses eloquently expressed their views on various topics, demonstrating their proficiency in the art of public speaking.
The concluding day, September 29th, saw the literary club organizing a global activity. Students in classes VI to VIII composed their poems, while students in classes IX and XI wrote blogs and articles on assigned topics. The Academic Director and the Headmistress commended the English Department for their efforts and congratulated the students on their outstanding performances.
Results of the competitions:
Junior Category
Name of the Student | Class | Position |
Kaustubh Dogra | X D | I |
Daksh Kumar Singh | IX E | II |
Khushi Mittal | IX F | II |
Mannat Ahuja | IX C | III |
Sri Hari R | IX E | III |
Aarna Rawat | X B | Consolation |
Senior Category
Name of the Student | Class | Position |
Kinjal Aggarwal | XI A | I |
Eva Pal | XI C | II |
Mayank Fulara | XI E | III |
Prisha Jaggi | XI B | III |
Junior Category
Name of the Student | House | Position |
Ridhima Gaba | Tagore | I |
Suhani | Shankaracharya | II |
Daksh | Aryabhatta | III |
Harshit | Patel | III |
Charvi | Tagore | Consolation |
Gauransh | Patel | Consolation |
Senior Category
Name of the Student | House | Position |
Manasvi | Aryabhatta | I |
Vidushi | Tagore | II |
Gyanika | Shankaracharya | II |
Kartik | Tagore | II |
Aditya | Patel | III |
Yashasvi | Shankaracharya | Consolation |
An Inter-House Spell-o-Mania was organized for the students of Classes VI to VIII on 3rd May, 2023 at BVM School.
Great zeal was witnessed among all the participants. All the students gave their best to make their house win. Tagore House was declared the winner and Patel House bagged the First Runner-up Position.
Class: VI – VIII Dated: 03.05.2023
LOGIC, RESONING AND VOCABULARY- CROSSWORD!
As a part of English Week- Global Activity- Crossword- was conducted for Classes VI- VIII on 29th April, 2023 at BVM School.
Crossword puzzles are a great way to learn vocabulary, practise spelling words, and even enhance logical reasoning. It was an enriching learning experience wherein the students participated with great zeal.
Class: VI – VIII Dated: 29.04.2023
An Inter-house Poetry Recitation Competition was organized on 1st May,2023 at BVM School.
Beauty is the realm of poetry; the students of III -V classes enthusiastically participated in the competition as they got an opportunity to exhibit their talent and confidence. The participants from all the respective four houses left no stone unturned to win for their house. The young poets enthralled the audience with their articulation and memory skills while reciting poems. It was a splendid opportunity for them to gain confidence through stage exposure.
The judges appreciated and applauded the performances of the participants.
S.No | Name | Class | Position |
1. | Mridul | III | First |
2. | Mavrick Chawla | III | First |
3. | Priyanshi Aggarwal | IV | First |
4. | Shaura Vats | IV | First |
5. | Ananya Jain | V | First |
6. | Goonj Aeran | III | Second |
7. | Hitaksh Jain | IV | Second |
8. | Avani Aggarwal | IV | Second |
9. | Mayank | V | Second |
10. | Dishita Chaurasiya | V | Second |
11. | Namit | III | Third |
12. | Vivaan Bhardwaj | III | Third |
13. | Madhav Sachdeva | IV | Third |
14. | Pihu Jain | V | Third |
15. | Mihika | V | Third |
16. | Ritvik | V | Third |
17. | Nishtha | III | Consolation |
18. | Paakhi | IV | Consolation |
19. | Rimsha Khan | IV | Consolation |
20. | Rabnoor Kaur | IV | Consolation |
21. | Deeya Bafana | V | Consolation |
22. | Manya | V | Consolation |
23. | Yatharth Jain | V | Consolation |
24. | Riddhi Srivastava | V | Consolation |
Class: III – V Dated: 01.05.2023
![]() ![]() | ![]() ![]() | ![]() ![]() |